Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:03:49 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 16:03:43 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
| 13:18:12 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 10:21:14 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 40.9 | 0% | 0.0% |
| 10:20:30 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 28.6 | 0% | 0.0% |
| 10:20:01 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
| 10:18:35 Mar 24th | YSF | (GPS) | DG-ID 13 | RF | 17.0 | 0% | 0.7% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:03:43 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S9+50dB (-43 dBm) |
| 10:20:01 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S9+50dB (-43 dBm) |
| 10:18:35 Mar 24th | YSF | (GPS) | DG-ID 13 | RF | 17.0 | 0.7% | S9+50dB (-43 dBm) |